FluentBoards vs Ninja Tables
Our pick is the Ninja Tables (8.2/10 vs 8.0). Below: scores, prices at every store, specs, and what we like and don’t about each. Prices are the latest we found and can change.
| Feature |
WordPress Plugins
FluentBoards (WordPress project management)
Lowest price |
WordPress Plugins
Ninja Tables (WordPress table builder)
Top score Lowest price |
|---|---|---|
| Our score | 8.0 Great | 8.2 Great |
| Reader rating | 0.0 (0) | 0.0 (0) |
| Best price |
Free at WordPress.org View deal |
Free at WordPress.org View deal |
| Brand / developer | WPManageNinja | WPManageNinja |
| Pricing model | Free plan + paid upgrades | Free plan + paid upgrades |
| Platforms | WordPress | WordPress |
| Prices by store | ||
| Official site | $149.00/yr | $79.00/yr |
| WordPress.org | Free | Free |
| Specifications | ||
| Latest version | 2.3.0 (30 Oct 2026) | 5.5.3 (20 Nov 2026) |
| Active installations | 6,000+ | 70,000+ |
| WordPress.org rating | 5.0 / 5 (about 25 ratings) | 4.6 / 5 (472 ratings) |
| Requires | WordPress 5.0+, PHP 7.4+ | WordPress 6.0+, PHP 7.4+ |
| Pro (regular) | $149/yr 1 site · $349/yr 5 sites · $699/yr unlimited | $79/yr 1 site · $129/yr 20 sites · $299/yr unlimited |
| Lifetime | From $399 (1 site) | — |
| Refunds | — | 14 days |
| Pros & cons | ||
| What we like |
|
|
| Could be better |
|
|
| Verdict | A tidy, well-rated way to manage projects inside WordPress. Pro is pricier than most Fluent plugins. Full review | Flexible and well established for building tables in WordPress. Many of the best data sources are Pro. Full review |
Store links are affiliate links: we may earn a commission at no extra cost to you. How we earn money.